| Main Features | LT | Pro/Edu | 
| Unconstrained 3-dimensional raytracing |  |  | 
| Non-sequential raytracing |  |  | 
| Arbitrary sequence of tilts and decenters |  |  | 
| Global 3-dimensional referencing of surfaces |  |  | 
| ZOOM and multiconfiguration Systems (unlimited number of positions, all lens parameter can be zoomed) |  |  | 
| CAM calculation for zoomed systems |  | |
| Integrated thin film multilayer analysis and optimization |  | |
| Vector based polarization raytracing and analysis (with "real" coatings applied to surfaces) |  | |
| Wavefront propagation analysis |  | |
| Environmental analysis (temperature, pressure) |  | |
| Tolerance analysis |  | |
| Polarization analysis |  | |
| Specification Data | LT | Pro/Edu | 
| Number of fields | 10 | unlimited | 
| Number of wavelengths | 11 | 11 | 
| Number of zoom positions | unlimited | unlimited | 
| Geometric Analysis | LT | Pro/Edu | 
| Spot diagrams vs. fields and wavelengths, through focus, full field |  |  | 
| Ray aberration fans (transverse, longitudinal, optical path difference) |  |  | 
| Distortion (classical, f-q, full field grid) |  |  | 
| Astigmatism vs. field and wavelengths |  |  | 
| Longitudinal colour (secondary spectrum) |  |  | 
| Transverse colour vs. field and wavelengths |  |  | 
| Paraxial and third-order (Seidel) analysis |  |  | 
| Footprint analysis |  |  | 
| Geometric Modulation Transfer Function (MTF) |  |  | 
| Geometric Point Spread Function (PSF) |  |  | 
| Geometric Encircled Energy |  |  | 
| Quadrant Detector Analysis |  |  | 
| Vignetting analysis |  | |
| Ghost analysis, does not require rebuilding the optical system. |  | |
| Transmission analysis (including effects of coatings and bulk material absorption) |  | |
| Polarization analysis |  | |
| Illumination analysis |  | |
| Surface ray intersection plots |  |  | 
| Transverse or angular aberrations |  |  | 
| Longitudinal aberrations |  |  | 
| Diffraction Analysis | LT | Pro/Edu | 
| Diffraction Point Spread Function (PSF) with many display options (perspective plot, gray-coded plot, false-colour plot, true-colour plot, contour plot, tangential/sagittal scan, full-field plot). |  | |
| Encircled/ensquared energy |  | |
| Diffraction MTF (vs. field, frequency, defocus, 2-dimensional MTF) |  | |
| Strehl ratio (numerical, vs. wavelength, vs. field) including apodization |  | |
| Wavefront aberration (vs. field, vs. wavelength, numerical RMS values) |  | |
| Zernike analysis of wavefront |  | |
| Interferogram analysis |  | |
| Gaussian beam analysis |  | |
| Coupling efficiency analysis (including predefined single-mode and multi-mode fibers) |  | |
| Physical optics beam propagation (BETA) |  | |
| Extended image analysis |  | |
| Tools | LT | Pro/Edu | 
| Autofocus for selectable fields, wavelengths and performance criteria |  |  | 
| Scale and invert system or parts of it |  |  | 
| Copy, move and insert surfaces, also from other designs. |  |  | 
| Set magnification |  |  | 
| Find nearest glass in catalogue given a fictitious (MIL) glass |  | |
| Weight, volume and center of gravity |  | |
| Automatic glass selection for apochromatic correction |  | |
| Find optimal coating indices for gradient index lenses |  | |
| Analytical setup of standard designs such as best-form lens, achromats, compound telescopes (Cassegrain, Ritchey-Chretien, Lurie-Houghton) |  |  | 
| User defined graphics (plot any performance measure vs. any variable) |  | |
| Optimization | LT | Pro/Edu | 
| User defined error function |  | |
| Optimization of thin films |  | |
| Unlimited number of zoom and multiconfiguration positions |  | |
| Two optimization algorithms: DLS with Lagrange multiplier and active set method, modified Levenberg-Marquardt DLS. |  | |
| Exact constraints ( >, <, = ) handling |  | |
| Autofocus for minimum spot size, wavefront or maximum MTF, coupling efficiency. |  | |
| Dielectric Coatings | LT | Pro/Edu | 
| Layer editor (spreadsheet) |  | |
| Enter coating prescription as a formula (e.g. L(HL)^6 H0.5L) |  | |
| Includes material dispersion and absorption |  | |
| Plot reflection and transmission vs. wavelength, incidence angle or both |  | |
| Plot phase change on reflection and transmission |  | |
| Attach coatings directly to optical surfaces |  | |
| Coating optimization (Refinement) |  | |
| Import coating designs from "The Essential Macleod" and "TFCalc" thin film design packages. |  | |
| Aperture Shapes | LT | Pro/Edu | 
| Circular, rectangular, elliptical |  |  | 
| Polygon apertures |  |  | 
| Centered, decentered (off-axis) |  |  | 
| Central obscuration (circular, rectangular) |  |  | 
| Spiders |  |  | 
| Apodisation |  |  | 
| Vignetting |  |  | 
| Combination of arbitrary aperture shapes from basic aperture shapes (circle, rectangle, ellipse, polygon) |  |  | 
| Number of apertures per surface | 10 | 10 | 
| Check or uncheck aperture in ray trace |  |  | 
| Tolerance Analysis | LT | Pro/Edu | 
| Sensitivity |  | |
| Inverse Sensitivity |  | |
| Statistical (Monte Carlo) analysis |  | |
| ''Tolerance on anything'' |  | |
| Tolerance grades (ISO 10110 defaults, ''high'', ''medium'' tolerances) |  | |
| Optical Materials | LT | Pro/Edu | 
| Complete glass catalogues from SCHOTT, OHARA, CORNING, HOYA, HIKARI, SUMITA, LightPath, CARGILLE, Chinese glasses |  |  | 
| Private glass catalogue |  | |
| Most InfraRed materials available, exotic derivates included |  |  | 
| Direct index specification |  |  | 
| Model glasses |  |  | 
| Nearest catalogue glass |  |  | 
| Create melt glasses or new glasses |  | |
| Transmission, temperature, physical, mechanical and chemical data |  | |
| Integrated glass manager for modification of glass data |  | |
| Glass maps (n-n diagram, partial dispersion, Buchdahl partials, gradient index profile, etc.) |  | |
| Automatic selection of materials for achromatic and apochromatic correction |  | |
| Surface Types | LT | Pro/Edu | 
| Reflecting, refracting, TIR |  |  | 
| Aspheres |  |  | 
| Even power polynomial up to 18th order |  |  | 
| Odd polynomial up to 9th order |  |  | 
| Forbes Qcon and Qbfs Aspheres |  |  | 
| Mixed power polynomial up to 30th order |  | |
| XY polynomial up to 10th order |  | |
| Conic sections (parabola, ellipse, hyperbola) |  |  | 
| Cylinder (any orientation) |  |  | 
| Aspheric toroidal (asphere Y only) |  |  | 
| Anamorphic aspheric surface (biconic, potato chip) |  |  | 
| Axicon |  |  | 
| Decentered/tilted, full 3-dimensional definition without restriction on surface type. Does NOT require dummy surfaces. |  |  | 
| Decenter/tilt of gradient coordinate system |  |  | 
| Re-definition of optical axis (e.g. "bend", "decenter and return", axis follows surface normal) |  |  | 
| Global surface references to any arbitrary preceding surface |  |  | 
| Diffraction grating (arbitrary direction of grooves) |  |  | 
| Holographic Optical Elements (HOE), diffractive (binary) elements |  |  | 
| Gradient Index (SELFOCTM, ENDOGRINTM, GRADIUMTM, GRINTECHTM, linear axial gradient, University of Rochester gradient, Luneberg lens, Spherical gradient, Maxwells Fisheye) |  |  | 
| Array surfaces/elements |  |  | 
| Fresnel surface |  |  | 
| Non-sequential surfaces |  |  | 
| Light pipes (cylindrical, tapered, sheared) |  |  | 
| Perfect lens |  |  | 
| Zernike deformation surface |  |  | 
| Spline deformation surface |  |  | 
| User Defined Surfaces (user defines own subroutines written in FORTRAN or C/C++ and links it to the program via a DLL). |  | |
| User Defined Gradient (user defines own subroutines written in FORTRAN or C/C++ and links it to the program via a DLL). |  | |
| Coordinate transform surface (ignores raytrace). Used to define complex opto-mechanical relations |  |  | 
| Solves (for ray incidence angle, ray height, aplanatic condition, edge thickness, etc.) |  |  | 
| Pickups (positive or negative, with offsets, on curvatures, thicknesses, tilts/decenters and materials) |  |  | 
| Illumination | LT | Pro/Edu | 
| Number of simultaneous sources | 200 | |
| Flat sources (circular, elliptical, rectangular | up to 200 | |
| Real sources (defined by ray files) | up to 200 | |
| Support of ray files (e.g. provided by Osram) |  | |
| Support of bitmap images (BMP) for definition of sources |  | |
| Individually specify position and orientation of sources in 3D space |  | |
| Individually specify emission characteristics of flat sources |  | |
| Use point sources (for imaging analyses) and extended illumination sources simultaneously |  | |
| Report/Plot received power, intensity distribution at arbitrary target surface. More |  | |
| Plot styles: gray-scale, false colour, pseudo-RGB colour, contour, all linear or logarithmic |  | |
| Macro Programming | LT | Pro/Edu | 
| Arithmetic expressions with + - * / ** ^ operators and nested brackets ( ) |  | |
| Intrinsic functions (sin, cos, tan, asin, acos, atan, sinh, cosh, tanh, sqrt, exp, log, log10, logn, besj0, besj1, besjn, abs, min, max, etc.) |  | |
| Lens database items (data retrieved from the optical system) |  | |
| Parameters passed to macros |  | |
| Nesting of macro files |  | |
| Variables |  | |
| User defined functions |  | |
| Loop constructs (DO-ENDDO, WHILE-ENDWHILE) |  | |
| IF-THEN-ELSE constructs |  | |
| Conditional processing |  | |
| Concatenation of strings and variables |  | |
| Output formatting using Fortran-style syntax |  | |
| Logical line handling (span statements over several lines or have several statements in one single line) |  | |
| Manufacturing Support | LT | Pro/Edu | 
| Test-plate fitting (more than 30 test plate lists) |  | |
| Aspheric deformation |  | |
| Hologram phase |  | |
| Tolerance Sensitivity Analysis |  | |
| Inverse Sensitivity Analysis |  | |
| Statistical (Monte-Carlo) Tolerance Analysis |  | |
| ISO 10110 Element drawings |  | |
| CAM calculations in zoom systems |  | |
| Example Libraries | LT | Pro/Edu | 
| Core examples grouped in 30 categories from Array to Zoom (150 designs). |  |  | 
| Extended examples (80 designs). |  | |
| Arthur Cox design library (299 designs) |  | |
| All designs discussed in "Handbook of Optical Systems by H.Gross (Wiley-VCH)" |  | |
| Catalogue lens database (15 vendors, more than 8000 lenses) |  | |
| System Specification | LT | Pro/Edu | 
| Define pupil by entrance beam radius, object numerical aperture, image numerical aperture, working F-number or stop surface diameter. |  |  | 
| Apodization |  |  | 
| Vignetting |  |  | 
| Specify field by angle, object height or image height independently in X- and Y-direction. |  |  | 
| Astigmatic Objects, such as in laser diodes. |  |  | 
| Wavelength specification by direct wavelength/weight pairs or by selecting spectral distributions. Table of common wavelengths. |  |  | 
| Define conjugates by specification of object distance or magnification. |  |  | 
| Focal or afocal mode. |  |  | 
| Spectrometer mode |  |  | 
| Telecentric ray aiming |  |  | 
| Ray aiming to entrance pupil or stop surface. |  |  | 
| User selectable ray grid size |  |  | 
| Import, Export | LT | Pro/Edu | 
| Export all graphics to Windows Clipboard, HPGL, DXF, EPS, WMF, CGM, BMP, PCX, PNG, SVG and POV-Ray |  |  | 
| Export lens designs to Code V, ZEMAX, OSLO, ASAP, MODAS, ATMOS. See also the file conversion compatibilty matrix for details. |  |  | 
| Import lens designs from Code V, ZEMAX, OSLO, MODAS, ATMOS, WinLens, Accos, Sigma-PC, Sigma2000. See also the file conversion compatibilty matrix for details. |  |  | 
| Import coating designs from "The Essential Macleod" and "TFCalc" thin film design packages. |  | 
We appreciate your feedback.
              Please send an email to  for bug
              reports, feature requests or comments.
 for bug
              reports, feature requests or comments.